Ely weather
Latitude N 52° 23' 46" Longitude E 00° 14' 27" Elevation 20 m
| Dawn: | 23:02 | Sunrise: | 23:39 | Moonrise: | 00:31 | ![]() |
| Dusk: | 09:24 | Sunset: | 08:47 | Moonset: | 12:41 | |
| Daylight: | 10:22 | Day length: | 09:08 | Moon Phase: | Waxing Crescent |
Welcome to Suburban.
The weather station in use is the PCE-FWS 20, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery early, improving
| Temperature and Humidity | |||
| Temperature | 4.6 °C | Dew Point | 4.5 °C |
| Windchill | 4.6 °C | Humidity | 99% |
| Heat Index | 4.6 °C | Apparent Temperature | 3.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.3 mm | Rainfall This Year | 60.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2014-02-01 02:58 |
| Wind | |||
| Wind Speed (gust) | 3.3 kts | Wind Speed (avg) | 0.6 kts |
| Wind Bearing | 202° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1008.9 mb | Rising slowly | 0.4 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 02/02/2014 13:15:01
powered by
Cumulus
v1.9.4 (1088)
